The injuries continue to mistreat the group of Steve Nash, this time with the forfeit during the match of James Harden … “The Beard” thus came out five minutes from the end of the third quarter, after having played 27 minutes of play. , for 17 points (5/10 shooting), 8 rebounds, 6 assists.
Brooklyn was already playing without Kevin Durant, Landry Shamet or LaMarcus Aldridge, which did not prevent the New York franchise from overcoming the Rockets (120-108) and reclaiming first place in the Eastern Conference.
“We’re going to watch that, we’ll see how he feels when he wakes up.” I don’t have much more to say, except that we are optimistic. It’s not something that will take a long time, you just have to watch it ”Steve Nash reassured after the meeting about the loss of one of his leaders, adding that James Harden had not yet passed exams when he appeared before the media. To be continued …
James Harden | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Tirs | 3pts | LF | Off | Def | Until | Pd | Fte | Int | Bp | Ct | Pts |
2009-10 | OKC | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKC | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.2 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKC | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 | HOU | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 | HOU | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 | HOU | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 | HOU | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 | HOU | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | HOU | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.4 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 | HOU | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.9 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 | HOU | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * | All Teams | 40 | 38 | 46.3 | 36.2 | 86.7 | 0.9 | 7.3 | 8.2 | 11.2 | 2.3 | 1.3 | 4.3 | 0.7 | 26.1 |
2020-21 * | BRK | 32 | 39 | 46.7 | 36.7 | 86.3 | 0.9 | 8.0 | 8.9 | 11.4 | 2.5 | 1.3 | 4.3 | 0.7 | 26.4 |
2020-21 * | HOU | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.3 | 0.8 | 24.8 |
Total | 873 | 35 | 44.4 | 36.3 | 85.9 | 0.8 | 4.7 | 5.5 | 6.5 | 2.6 | 1.6 | 3.7 | 0.5 | 25.2 |
Get the latest news delivered to your inbox
Follow us on social media networks